XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 EnglandEngland G1INC - B Derek Linford 20/04/2026, 16:23:20 10 d. 19:02:14 YSF C ###.28.113.152
2 EnglandEngland M5DUO - B Peter 28/04/2026, 03:49:07 3 d. 07:36:27 DCS D ###.249.225.60
3 EnglandEngland 2E0WTH - B Phil Newth 28/04/2026, 09:54:45 3 d. 01:30:49 YSF C ###.159.167.110
4 EnglandEngland GB3WL - B - 30/04/2026, 18:27:28 2 d. 15:39:41 YSF C ###.223.228.150
5 EnglandEngland G4VPD - E MIKE 29/04/2026, 11:48:20 1 d. 23:37:14 DCS D ###.192.99.221
6 EnglandEngland GB3WL - B - 30/04/2026, 11:12:14 1 d. 09:25:18 DCS D ###.223.228.150
7 EnglandEngland G7IBO - D David 01/05/2026, 01:30:23 09:55:11 DCS D ###.98.67.60
8 EnglandEngland G7IBO - B David 01/05/2026, 01:30:59 09:54:35 DCS D ###.98.67.60
9 EnglandEngland G7IBO - B David 01/05/2026, 01:31:05 09:54:29 YSF C ###.98.67.60
10 EnglandEngland G7IBO - B David 01/05/2026, 01:31:21 09:54:13 DMRMmdvm B ###.98.67.60
11 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:15 09:29:19 DCS D ###.28.113.152
12 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:21 09:29:13 YSF C ###.28.113.152
13 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:39 09:28:55 DMRMmdvm B ###.28.113.152
14 EnglandEngland GB3WL - B - 01/05/2026, 02:00:50 09:24:44 DMRMmdvm B ###.223.228.150
15 EnglandEngland G4VPD - B MIKE 01/05/2026, 03:42:59 07:42:35 YSF C ###.192.99.221

D-Star Multiprotocol Reflector XLX279 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 140 d. 23:18:37