XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 EnglandEngland G1INC - B Derek Linford 20/04/2026, 16:23:20 10 d. 20:05:12 YSF C ###.28.113.152
2 EnglandEngland M5DUO - B Peter 28/04/2026, 03:49:07 3 d. 08:39:25 DCS D ###.249.225.60
3 EnglandEngland 2E0WTH - B Phil Newth 28/04/2026, 09:54:45 3 d. 02:33:47 YSF C ###.159.167.110
4 EnglandEngland GB3WL - B - 30/04/2026, 18:27:28 2 d. 16:42:39 YSF C ###.223.228.150
5 EnglandEngland G4VPD - E MIKE 29/04/2026, 11:48:20 2 d. 00:40:12 DCS D ###.192.99.221
6 EnglandEngland GB3WL - B - 30/04/2026, 11:12:14 1 d. 10:28:16 DCS D ###.223.228.150
7 EnglandEngland G7IBO - D David 01/05/2026, 01:30:23 10:58:09 DCS D ###.98.67.60
8 EnglandEngland G7IBO - B David 01/05/2026, 01:30:59 10:57:33 DCS D ###.98.67.60
9 EnglandEngland G7IBO - B David 01/05/2026, 01:31:05 10:57:27 YSF C ###.98.67.60
10 EnglandEngland G7IBO - B David 01/05/2026, 01:31:21 10:57:11 DMRMmdvm B ###.98.67.60
11 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:15 10:32:17 DCS D ###.28.113.152
12 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:21 10:32:11 YSF C ###.28.113.152
13 EnglandEngland G1INC - B Derek Linford 01/05/2026, 01:56:39 10:31:53 DMRMmdvm B ###.28.113.152
14 EnglandEngland GB3WL - B - 01/05/2026, 02:00:50 10:27:42 DMRMmdvm B ###.223.228.150
15 EnglandEngland G4VPD - B MIKE 01/05/2026, 03:42:59 08:45:33 YSF C ###.192.99.221

D-Star Multiprotocol Reflector XLX279 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 141 d. 00:21:35