XLX Gateway
# Country Gateway Operator Last Activity Duration Protocol Module Station IP
1 EnglandEngland G1INC - B Derek Linford 24/10/2026, 12:57:15 28 d. 23:37:38 YSF C ###.27.132.164
2 EnglandEngland GB3WL - B - 08/11/2026, 04:13:13 14 d. 08:21:40 DCS D ###.27.131.183
3 EnglandEngland G4VPD - E MIKE 13/11/2026, 03:44:02 9 d. 08:50:51 DCS D ###.192.99.221
4 EnglandEngland M5DUO - B Peter 14/11/2026, 01:19:22 8 d. 11:15:31 DCS D ###.249.225.60
5 EnglandEngland G7IBO - D David 14/11/2026, 19:53:50 7 d. 16:41:03 DCS D ###.98.67.60
6 EnglandEngland G5RGS - B Gary 15/11/2026, 03:06:04 7 d. 09:28:49 DMRMmdvm B ###.78.61.165
7 EnglandEngland GB3WL - B - 15/11/2026, 04:10:09 7 d. 08:24:44 YSF C ###.27.131.183
8 EnglandEngland G1INC - B Derek Linford 15/11/2026, 04:10:47 7 d. 08:24:06 DMRMmdvm B ###.27.131.183
9 EnglandEngland G4VPD - B MIKE 15/11/2026, 04:43:00 7 d. 07:51:53 YSF C ###.192.99.221
10 EnglandEngland 2E0WTH - B Phil Newth 15/11/2026, 13:56:14 6 d. 22:38:39 DCS D ###.200.0.237
11 EnglandEngland 2E0WTH - B Phil Newth 15/11/2026, 13:57:42 6 d. 22:37:11 YSF C ###.200.0.237

D-Star Multiprotocol Reflector XLX279 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 00:00:00